The refrigeration compressor is the core and heart of the refrigeration system. The ability and characteristics of the compressor determine the ability and characteristics of the refrigeration system. New research directions and achievements continue to emerge. The technology and performance level of compressors are constantly changing. There are many types of compressors, and according to different working principles, refrigeration compressors can be divided into ffxed displacement compressors and variable displacement compressors.
Model | Nominal motor power HP/KW | Displacement (50 Hz)m³/h | Number of Cylinder x Diameterx Stroke(mm) | OH Injection volume(L) | Electrical parameter | Crankcase Heater (220V)W | Weight (ineluding freezing oll) Kg | Power supply (V/Φ/Hz) | Oil supply method | |
Max operating current A | Starting curent/ rotor locked cument A | |||||||||
BF5G2-18.4 | 5/3.7 | 18.4 | 2xΦ54×46 | 1.85 | 8.5 | 26/45 | 60 | 101 | 380~ 420/3/50440~ 480/3/60 | Splash lubrication |
BF8G2-26.8 | 8/5.5 | 26.8 | 2xΦ64×48 | 3.5 | 13 | 41/74 | 120 | 140 | ||
BF8Z2-36.0 | 8/5.5 | 36 | 2xΦ64×64 | 3.5 | 11.4 | 41/74 | 120 | 141 | ||
BF10G2-36.0 | 10/7.5 | 36 | 2xΦ64×64 | 3.5 | 18.6 | 52/82 | 120 | 145 | ||
BF15G3-54.0 | 12/8.8 | 54 | 3xΦ64×64 | 4.8 | 23.6 | 52/89 | 180 | 184 | ||
BF12Z3-54.0 | 15/10.5 | 54 | 3xΦ64×64 | 4.8 | 28 | 72/102 | 180 | 192 | ||
BR3Z4-18.1 | 3/2.2 | 18.05 | 4xΦ41×39.3 | 2.0 | 9.2 | 44.2 | 120 | 82 | 380~ 420/3/50440~ 480/3/60 | Centrifugal lubrication |
BR5G4-18.1 | 5/3.7 | 18.05 | 4xΦ41×39.3 | 2.0 | 10.8 | 62.2 | 120 | 86 | ||
BR4Z4-22.7 | 4/3.0 | 22.72 | 4xΦ46×39.3 | 2.0 | 10.7 | 53.5 | 120 | 84 | ||
BR6G4-22.7 | 6/4.4 | 22.72 | 4xΦ46×39.3 | 2.0 | 13.2 | 62.2 | 120 | 86 | ||
BR5Z4-26.8 | 5/3.7 | 26.84 | 4xΦ50×39.3 | 2.0 | 13.5 | 62.2 | 120 | 85.5 | ||
BR7G4-26.8 | 7/5.1 | 26.84 | 4xΦ50×39.3 | 2.0 | 15.9 | 82.4 | 120 | 85.5 | ||
BR6Z4-32.5 | 6/4.4 | 32.48 | 4xΦ55×39.3 | 2.0 | 15.9 | 82.4 | 120 | 90.5 | ||
BR9G4-32.5 | 9/6.6 | 32.48 | 4xΦ55×39.3 | 2.0 | 20 | 82.4 | 120 | 90.5 | ||
BR6Z4-34.7 | 6/4.4 | 34.73 | 4xΦ55×42 | 2.6 | 14 | 39/68 | 140 | 129 | 380~ 420YY /3/50 440~ 480YY 13/60 | Centrifugal lubrication |
BR10G4-34.7 | 10/7.5 | 34.73 | 4xΦ55×42 | 2.6 | 21 | 59/99 | 140 | 139 | ||
BR8Z4-41.3 | 8/5.5 | 41.33 | 4xΦ60×42 | 2.6 | 17 | 49/81 | 140 | 134 | ||
BR12G4-41.3 | 12/8.8 | 41.33 | 4xΦ60×42 | 2.6 | 24 | 69/113 | 140 | 141 | ||
BRI0Z4-48.5 | 10/7.5 | 48.5 | 4xΦ65×42 | 2.6 | 21 | 59/99 | 140 | 139 | ||
BR15G4-48.5 | 15/10.5 | 48.5 | 4xΦ65 x42 | 2.6 | 31 | 81/132 | 140 | 142 | ||
BR12Z4-56.3 | 12/8.8 | 56.25 | 4xΦ70×42 | 2.6 | 24 | 69/113 | 140 | 141 | ||
BR20G4-56.3 | 20/15 | 56.25 | 4xΦ70×42 | 2.6 | 37 | 97/158 | 140 | 150 |
Model | Condensing temperature | Refrigerating capacityQ.(KW) Evaporating temperature C | ||||||||||||||||
7 . 5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
BF5G2-18.4E | 30 | 24.0 | 22.2 | 18.6 | 15.4 | 12.6 | 10.2 | 8.5 | 6.7 | 5.3 | 4.0 | 3.0 | ||||||
40 | 20.4 | 18.9 | 15.8 | 13.1 | 10.7 | 8.7 | 7.2 | 5.7 | 4.5 | 3.4 | 2.6 | |||||||
BF8G2-26.8E | 50 | 13.0 | 10.7 | 8.8 | 7.1 | 5.9 | 4.7 | 3.6 | 2.8 | 2.1 | ||||||||
30 | 31.4 | 28.7 | 24.0 | 20.0 | 16.4 | 13.4 | 10.7 | 8.5 | 6.5 | 4.9 | 3.7 | |||||||
40 | 26.4 | 24.1 | 20.2 | 16.8 | 13.8 | 11.3 | 9.0 | 7.1 | 5.5 | 4.2 | 3.1 | |||||||
BF8Z2-36.0E | 50 | 21.6 | 19.8 | 16.6 | 13.8 | 11.4 | 9.1 | 7.4 | 5.8 | 4.5 | 3.5 | 2.6 | ||||||
30 | 30.6 | 25.1 | 20.3 | 16.3 | 14.0 | 9.9 | 7.5 | 5.4 | ||||||||||
40 | 26.0 | 21.3 | 17.3 | 13.8 | 11.9 | 8.4 | 6.4 | 4.6 | ||||||||||
BF10G2-36.0E | 50 | 21.0 | 17.2 | 14.0 | 11.2 | 9.7 | 6.8 | 5.2 | 3.7 | |||||||||
30 | 44.8 | 44.2 | 35.1 | 29.0 | 23.9 | 19.4 | 15.6 | 12.3 | 9.5 | 7.2 | 5.3 | |||||||
40 | 38.1 | 35.6 | 29.8 | 24.6 | 20.3 | 16.5 | 13.2 | 10.5 | 8.1 | 6.1 | 4.5 | |||||||
BF12Z3-54.0E | 50 | 30.1 | 26.8 | 24.1 | 19.9 | 16.4 | 13.4 | 10.7 | 8.5 | 6.6 | 4.9 | 3.6 | ||||||
30 | 46.1 | 38.1 | 31.2 | 26.1 | 20.2 | 15.7 | 12.5 | 8.9 | ||||||||||
40 | 39.0 | 32.3 | 26.3 | 22.2 | 17.2 | 13.5 | 10.6 | 7.6 | ||||||||||
BF15G3-54.0E | 50 | 31.3 | 25.9 | 21.5 | 17.9 | 13.9 | 10.9 | 8.7 | 6.1 | |||||||||
30 | 69.0 | 64.5 | 54.3 | 45.2 | 37.3 | 30.5 | 25.6 | 19.6 | 15.3 | 11.7 | 8.9 | |||||||
40 | 58.7 | 54.8 | 46.2 | 38.4 | 31.7 | 25.9 | 21.8 | 16.7 | 13.0 | 9.9 | 7.5 | |||||||
BR3Z4-18.1E | 50 | 47.5 | 44.4 | 37.4 | 31.1 | 25.7 | 21.0 | 17.6 | 13.5 | 10.5 | 8.1 | 6.1 | ||||||
30 | 13.7 | 11.3 | 9.2 | 7.4 | 5.9 | 4.6 | 3.5 | 2.5 | 1.7 | |||||||||
40 | 11.5 | 9.5 | 7.7 | 6.2 | 4.8 | 3.7 | 2.7 | 1.9 | 1.3 | |||||||||
BR5G4-18.1E | 50 | 9.4 | 7.7 | 6.2 | 4.9 | 3.8 | 2.9 | 2.1 | 1.4 | |||||||||
30 | 21.5 | 19.7 | 16.5 | 13.8 | 11.4 | 9.3 | 7.5 | 5.9 | 4.6 | 3.5 | 2.5 | |||||||
40 | 18.2 | 16.7 | 14.0 | 11.6 | 9.5 | 7.7 | 6.2 | 4.9 | 3.7 | 2.7 | 1.9 | |||||||
BR4Z4-22.7E | 50 | 14.9 | 13.7 | 11.4 | 9.5 | 7.7 | 6.2 | 4.9 | 3.8 | 2.9 | 2.0 | 1.4 | ||||||
30 | 17.3 | 14.2 | 11.6 | 9.3 | 7.4 | 5.7 | 4.3 | 3.2 | 2.2 | |||||||||
40 | 14.4 | 11.8 | 9.6 | 7.7 | 6.0 | 4.6 | 3.4 | 2.4 | 1.5 | |||||||||
BR6G4-22.7E | 50 | 11.6 | 9.5 | 7.7 | 6.1 | 4.7 | 3.5 | 2.5 | 1.7 | |||||||||
30 | 27.4 | 25.2 | 21.1 | 17.5 | 14.4 | 11.8 | 9.5 | 7.5 | 5.8 | 4.4 | 3.2 | |||||||
40 | 23.1 | 21.2 | 17.7 | 14.7 | 12.1 | 9.8 | 7.8 | 6.1 | 4.7 | 3.4 | 2.4 | |||||||
BR5Z4-26.8E | 18.9 | 17.3 | 14.4 | 11.9 | 7.8 | 6.2 | 4.8 | 3.6 | 2.5 | 1.7 | ||||||||
50 30 | 21.1 | 9.7 17.4 | 14.2 | 11.4 | 9.1 | 7.0 | 5.3 | 3.9 | 2.7 | |||||||||
40 | 17.6 | 14.5 | 11.8 | 9.4 | 7.4 | 5.7 | 4.2 | 3.0 | 1.9 | |||||||||
BR7G4-26.8E | 50 | 14.3 | 11.7 | 9.4 | 7.5 | 5.8 | 4.4 | 3.2 | 2.1 | |||||||||
30 | 32.5 | 29.8 | 25.0 | 20.7 | 17.1 | 13.9 | 11.2 | 8.8 | 6.8 | 5.1 | 3.7 | |||||||
40 | 27.5 | 25.2 | 21.0 | 17.4 | 14.3 | 11.6 | 9.2 | 7.2 | 5.5 | 4.0 | 2.7 | |||||||
BR6Z4-32.5E | 50 | 22.5 | 20.6 | 17.2 | 14.2 | 11.6 | 9.3 | 7.3 | 5.6 | 4.2 | 3.0 | 1.9 | ||||||
30 | 24.9 | 20.6 | 16.9 | 13.6 | 10.9 | 8.5 | 6.5 | 4.8 | 3.4 | |||||||||
40 | 21.1 | 17.4 | 14.2 | 11.4 | 9.0 | 6.9 | 5.2 | 3.7 | 2.5 | |||||||||
BR9G4-32.5E | 50 | 17.3 | 11.5 | 9.1 | 7.1 | 5.4 | 3.9 | 2.7 | ||||||||||
30 | 38.8 | 35.6 | 29.9 | 24.9 | 14.2 20.6 | 16.8 | 13.6 | 10.8 | 8.5 | 6.5 | 4.8 | |||||||
40 | 32.8 | 30.1 | 25.3 | 21.0 | 17.4 | 14.2 | 11.4 | 9.0 | 7.0 | 5.2 | 3.7 | |||||||
BR6Z4-34.7E | 50 | 27 | 24.8 | 20.8 | 17.3 | 14.3 | 11.6 | 9.2 | 7.2 | 5.4 | 3.9 | 2.6 | ||||||
30 | 27.0 | 22.3 | 18.1 | 14.6 | 11.5 | 8.9 | 6.7 | 4.9 | 3.3 | |||||||||
40 | 22.7 | 18.6 | 15.1 | 12.0 | 9.4 | 7.2 | 5.3 | 3.7 | 2.3 | |||||||||
BR10G4-34.7E | 50 | 14.9 | 12.0 | 9.5 | 7.3 | 5.5 | 3.9 | 2.6 | ||||||||||
30 | 42.7 | 39.1 | 32.8 | 27.2 | 22.4 | 18.2 | 14.6 | 11.4 | 8.8 | 6.5 | ||||||||
40 | 36.1 | 33.0 | 27.6 | 22.8 | 18.6 | 15.0 | 11.9 | 9.2 | 6.9 | 5.0 | 4.5 3.3 | |||||||
BR8Z4-41.3E | 50 | 29.5 | 27.0 | 22.4 | 18.4 | 15.0 | 12.0 | 9.4 | 7.1 | 5.2 | 3.6 | 2.3 | ||||||
30 | 33.0 | 27.2 | 22.2 | 17.8 | 14.1 | 10.9 | 8.3 | 6.0 | 4.1 | |||||||||
40 | 27.7 | 22.7 | 18.4 | 14.7 | 11.5 | 8.8 | 6.5 | 4.5 | 2.9 | |||||||||
BR12G4-41.3E | 50 | 18.3 | 14.7 | 11.7 | 9.0 | 6.8 | 4.8 | 3.2 | ||||||||||
30 | 51.4 | 47.1 | 39.4 | 32.7 | 26.9 | 21.8 | 17.5 | 13.8 | 10.6 | 7.9 | 5.6 | |||||||
43.4 | 39.8 | 33.2 | 27.5 | 18.2 | 14.5 | 11.3 | 8.5 | 6.2 | 4.3 | |||||||||
BR10Z4-48.5E | 40 50 | 35.3 | 32.4 | 27.0 | 22.5 | 11.5 | 8.8 | 6.5 | 4.6 | |||||||||
30 | 22.3 38.3 | 18.2 31.5 | 14.6 25.7 | 20.7 | 16.3 | 12.6 | 9.5 | 3.0 6.9 | 4.6 | |||||||||
40 | 32.2 | 26.5 | 21.4 | 17.1 | 13.4 | 10.2 | 7.5 | 5.2 | 3.3 | |||||||||
BR15G4-48.5E | 50 | 21.4 | 17.2 | 13.6 | 10.5 | 7.8 | 5.6 | 3.7 | ||||||||||
30 | 61.5 | 56.3 | 47.1 | 39.0 | 32.0 | 26.0 | 20.8 | 16.3 | 12.4 | 9.2 | 6.5 | |||||||
40 | 52.2 | 47.8 | 39.9 | 33.0 | 27.0 | 21.8 | 17.3 | 13.4 | 10.1 | 7.3 | 5.0 | |||||||
50 | 42.6 | 39.0 | 32.4 | 26.7 | 21.7 | 17.4 | 13.6 | 10.4 | 7.7 | 5.3 | 3.4 |
If you have any questions, please contact us and we will reply within 24 hours.
Obtain a customized one-stop solution tailored to your specific needs!
Winlead are committed to transforming the complex requirements of air conditioning cooling, ventilation and cold storage into an integrated environment that is efficient, reliable, economical and easy to manage.
Hangzhou Winlead Technology Co.,Ltd.